| PRICE PER Case | |||||||
|---|---|---|---|---|---|---|---|
| ITEM # | DESCRIPTION | 1 | 3 | 6 | 10 | 20+ | ADD TO CART |
| PBG100 | 2 1/2 x 3/4 x 6 1/2" - 1.5 Mil Gusseted Polypropylene Bags - 2000/Case | $46.00 | $42.00 | $40.00 | $38.00 | Call | |
| PBG105 | 2 1/2 x 1 1/4 x 7 1/2" - 1.5 Mil Gusseted Polypropylene Bags - 2000/Case | $53.00 | $48.00 | $47.00 | $46.00 | Call | |
| PBG110 | 3 x 1 3/4 x 8 1/4" - 1.5 Mil Gusseted Polypropylene Bags - 2000/Case | $69.00 | $64.00 | $60.00 | $57.00 | Call | |
| PBG115 | 3 1/2 x 2 1/4 x 9 3/4" - 1.5 Mil Gusseted Polypropylene Bags - 2000/Case | $91.00 | $84.00 | $82.00 | $78.00 | Call | |
| PBG120 | 4 1/2 x 2 3/4 x 10 3/4" - 1.5 Mil Gusseted Polypropylene Bags - 2000/Case | $119.00 | $109.00 | $107.00 | $101.00 | Call | |
| PBG125 | 4 1/2 x 3 1/4 x 13" - 1.5 Mil Gusseted Polypropylene Bags - 2000/Case | $155.00 | $141.00 | $139.00 | $130.00 | Call | |
| PBG130 | 5 1/4 x 3 x 13" - 1.5 Mil Gusseted Polypropylene Bags - 1000/Case | $84.00 | $78.00 | $75.00 | $71.00 | Call | |
| Click on the item number to view more product details or add product to your shopping cart. |
