|
Inspection Tags |
||
|
Color coded tags aide
in quality control.
|
||
|
||
| PRICE PER Case | |||||||
|---|---|---|---|---|---|---|---|
| ITEM # | DESCRIPTION | 1-4 | 5-9 | 10-15 | 16-25 | 25+ | ADD TO CART |
| G20011 | 4 3/4 x 2 3/8" - "Accepted (Blue)" Inspection Tags - 1000/Case | $80.00 | $71.00 | $65.00 | Call | --- | |
| G20021 | 4 3/4 x 2 3/8" - "Accepted (Green)" Inspection Tags - 1000/Case | $80.00 | $71.00 | $65.00 | Call | --- | |
| G20031 | 4 3/4 x 2 3/8" - "Rejected" Inspection Tags - 1000/Case | $80.00 | $71.00 | $65.00 | Call | --- | |
| G20041 | 4 3/4 x 2 3/8" - "Repairable or Rework" Inspection Tags - 1000/Case | $80.00 | $71.00 | $65.00 | Call | --- | |
| G20051 | 4 3/4 x 2 3/8" - "Scrap" Inspection Tags - 1000/Case | $80.00 | $71.00 | $65.00 | Call | --- | |
| G20061 | 4 3/4 x 2 3/8" - "Inspected" Inspection Tags - 1000/Case | $80.00 | $71.00 | $65.00 | Call | --- | |
| Click on the item number to view more product details or add product to your shopping cart. |
